| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 201-18 | 18" Round | 10 LBS |
| 202-24 | 24" Round | 15 LBS |
| 203-30 | 30" Round | 20 LBS |
| 204-36 | 36" Round | 25 LBS |
| 205-42 | 42" Round | 30 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 206-2230 | 22" X 30" Oval | 18 LBS |
| 207-2436 | 24" X 36" Oval | 20 LBS |
| 208-2448 | 24" X 48" Oval | 25 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 225-2032 | 20"X32" Bristol | 18 LBS |
| 226-2040 | 20"X40" Bristol | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 223-2232 | 22"X32" Regal | 18 LBS |
| 224-2436 | 24"X36" Regal | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 217-1830 | 18"X30" Arch | 15 LBS |
| 218-1836 | 18"X36" Arch | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 227-2230 | 22"X30" Westmstr | 18 LBS |
| 228-2436 | 24"X36" Westmstr | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 219-2030 | 20"X30" Octagon | 18 LBS |
| 220-2436 | 24"X36" Octagon | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 221-3030 | 30"X30" Scallop | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 222-2436 | 24"X36" Scallop | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 209-18 | 18" Square | 10 LBS |
| 210-24 | 24" Square | 15 LBS |
| 211-30 | 30" Square | 20 LBS |
| 212-36 | 36" Square | 25 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 213-1840 | 18"X40" Rect. | 20 LBS |
| 214-2030 | 20"X30" Rect. | 18 LBS |
| 215-2436 | 24"X36" Rect. | 20 LBS |
| 216-3040 | 30"X40" Rect. | 25 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 303-2436 | 24"X36" | 20 LBS |
| ITEM # | SIZE | WEIGHT |
|---|---|---|
| 301-2030 | 20"X30" | 18 LBS |
| 302-2436 | 24"X36" | 20 LBS |
2006 - 2011© All rights reserved Spancraft